HiScores
Personal Hiscores for Squid Games
Rank | Experience | Level | To Next Level | Until Maxed | |
![]() | 941 | 167,954,018 | 1,678 | 0 | 4,832,045,982 |
![]() | 2540 | 739,325 | 70 | 75,120 | 199,260,675 |
![]() | 2426 | 739,615 | 70 | 74,830 | 199,260,385 |
![]() | 2601 | 1,239,174 | 75 | 97,269 | 198,760,826 |
![]() | 2468 | 1,932,727 | 79 | 53,341 | 198,067,273 |
![]() | 3354 | 108,699 | 50 | 3,246 | 199,891,301 |
![]() | 889 | 3,008,773 | 84 | 249,821 | 196,991,227 |
![]() | 1571 | 3,138,294 | 84 | 120,300 | 196,861,706 |
![]() | 569 | 13,165,210 | 99 | 0 | 186,834,790 |
![]() | 1690 | 800,302 | 70 | 14,143 | 199,199,698 |
![]() | 335 | 16,139,113 | 99 | 0 | 183,860,887 |
![]() | 1410 | 899,546 | 72 | 93,349 | 199,100,454 |
![]() | 13423 | 0 | 1 | 83 | 200,000,000 |
![]() | 179 | 45,552,300 | 99 | 0 | 154,447,700 |
![]() | 129 | 72,386,809 | 99 | 0 | 127,613,191 |
![]() | 1175 | 2,270,986 | 81 | 150,101 | 197,729,014 |
![]() | 1135 | 784,389 | 70 | 30,056 | 199,215,611 |
![]() | 1335 | 741,692 | 70 | 72,753 | 199,258,308 |
![]() | 2294 | 1,427,111 | 76 | 48,470 | 198,572,889 |
![]() | 2283 | 325,880 | 61 | 7,924 | 199,674,120 |
![]() | 795 | 743,823 | 70 | 70,622 | 199,256,177 |
![]() | 1391 | 226,500 | 58 | 21,386 | 199,773,500 |
![]() | 1115 | 741,292 | 70 | 73,153 | 199,258,708 |
![]() | 997 | 842,458 | 71 | 56,799 | 199,157,542 |
Minigame | # | Score |
![]() |
241 | 186 |
![]() |
1279 | 19/1,490 |
![]() |
541 | 31/492 |